Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Interstate 40 N/A N/A N/A $9,250,000 Unknown 154 days
0000 Nutters Chapel N/A N/A N/A $6,900,000 Unknown 624 days
960 Doy B N/A N/A N/A $3,465,000 Unknown 2615 days
2365 E Oak N/A N/A N/A $2,750,000 Unknown 5089 days
000 Sylvia Springs N/A N/A 15,566 $2,742,973 $176 1 day
27 Westin Drive 4 6 8,356 $2,500,000 $299 454 days
912 Front N/A N/A 10,000 $2,450,000 $245 244 days
4015 Dave Ward Drive N/A N/A N/A $2,250,000 Unknown 236 days
27 Pritchwood Farm N/A N/A 7,837 $2,174,500 $277 181 days
1839 Tyler N/A N/A 17,617 $2,100,000 $119 553 days
278 Hwy 64 E N/A N/A N/A $2,100,000 Unknown 1268 days
575 5th Ave N/A N/A 14,508 $1,950,000 $134 54 days
00 Bronnie N/A N/A N/A $1,750,000 Unknown 274 days
980 Runway N/A N/A 12,794 $1,600,000 $125 344 days
860 Heritage 4 5 6,176 $1,500,000 $242 19 days
1720 Sturgis N/A N/A N/A $1,500,000 Unknown 197 days
2.5 Acres Dave Ward N/A N/A N/A $1,500,000 Unknown 196 days
650 S Hogan Lane N/A N/A N/A $1,450,000 Unknown 236 days
10 Kim Rd. N/A N/A N/A $1,378,400 Unknown 466 days
1180 Collier N/A N/A 6,342 $1,375,000 $216 232 days
4040 Dave Ward N/A N/A N/A $1,350,000 Unknown 6900 days
3215 Majestic 4 4 3,900 $1,300,000 $333 94 days
5001 Donnell Ridge Rd. 3 4 3,636 $1,300,000 $357 160 days
120 Northview 4 4 4,867 $1,299,000 $266 134 days
985 Carson Cove N/A N/A 6,480 $1,200,000 $185 140 days
Average: 3.5 2.6 18,937 $432,328 $163 267 days
Viewing 1 - 25 of 483
Viewing 1 - 25 of 483
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 - A S Donaghey N/A N/A 9,000 $1,750,000 $194 371 days
17 Westin 4 4 4,178 $699,000 $167 36 days
1680 Pearce Drive 4 4 3,515 $699,000 $198 91 days
1735 Pearce 4 4 3,153 $654,900 $207 89 days
180 Katie Ln 5 3 3,623 $650,000 $179 71 days
965 Chapel Hill 2 2 3,232 $649,500 $200 147 days
45 Pocahontas 5 4 2,633 $625,000 $237 39 days
3260 Majestic 4 4 3,662 $575,000 $157 35 days
122 N Woodland 4 3 2,660 $449,000 $168 193 days
230 Chapel 4 3 2,457 $422,500 $171 126 days
544-550 Oliver Unit 700 N/A N/A 3,760 $410,000 $109 113 days
2525 Overcup 4 3 2,208 $405,000 $183 62 days
5177 Donnell Ridge Road 2 2 1,932 $325,000 $168 47 days
34 Hardin 3 2 1,476 $285,000 $193 116 days
16 Oak Tree 3 2 1,727 $273,000 $158 51 days
1455 Storie 3 2 1,566 $269,900 $172 19 days
12 Sycamore Dr 3 2 1,916 $269,900 $140 73 days
15 Earl 4 3 2,100 $269,000 $128 4 days
1430 Crosspoint 3 2 1,915 $265,000 $138 52 days
2815 Anna 3 2 1,703 $260,000 $152 103 days
9 Fernwood 3 2 2,489 $250,000 $100 12 days
1685 Nuthatch Cir 4 2 1,799 $250,000 $138 62 days
Lot 4B Ph.4 Orchard N/A N/A N/A $245,000 Unknown 344 days
1670 Nuthatch Cir 3 2 1,568 $230,000 $146 62 days
37 Sunny Oak 4 2 1,794 $229,725 $128 40 days
Average: 3.3 2.5 2,314 $296,999 $158 114 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
831 Nutters Chapel N/A N/A 88,106 $4,815,000 $4,815,000 $54 185 days 7/27/26
40 Rogers Lane N/A N/A N/A $3,600,000 $3,600,000 Unknown 0 days 7/21/26
2125-2235 Rosemary N/A N/A 2,190 $2,800,000 $2,800,000 $1,278 50 days 6/5/26
1001 Irby N/A N/A 28,800 $2,662,400 $2,662,400 $92 0 days 7/31/26
00 Skunk Hollow Road N/A N/A N/A $1,335,960 $1,335,960 Unknown 208 days 5/18/26
1515 Lands End 4 5 4,208 $1,107,000 $1,107,000 $263 13 days 6/9/26
5680 Whistling Straits 4 4 4,118 $950,000 $950,000 $230 35 days 6/26/26
366 Pippinpost St 4 4 3,900 $925,000 $925,000 $237 24 days 8/31/26
2590 Adamsbrooke Drive 5 6 5,690 $965,000 $910,000 $159 7 days 8/19/26
440 Savannah Park Circle 7 6 6,177 $929,900 $910,000 $147 163 days 6/30/26
2680 Collins 5 6 4,865 $895,000 $895,000 $183 83 days 5/18/26
3290 Marlsgate 4 5 5,816 $899,900 $862,500 $148 94 days 9/11/26
3965 Orchard Lane 4 4 3,375 $856,047 $856,047 $253 10 days 5/15/26
343 Pippinpost Dr 5 5 5,242 $875,000 $850,000 $162 24 days 6/25/26
2585 Adamsbrooke Drive 5 7 5,515 $899,900 $850,000 $154 105 days 8/3/26
4055 Seraph N/A N/A 5,076 $850,000 $825,000 $162 36 days 8/31/26
3915 Orchard Lane 5 4 3,552 $823,000 $815,000 $229 43 days 5/5/26
3400 Dee 5 4 3,742 $812,000 $812,000 $216 0 days 9/11/26
3100 York Ln 4 4 3,202 $796,000 $810,000 $252 3 days 7/22/26
332 Bear 6 9 7,151 $825,000 $800,000 $111 21 days 5/14/26
1515 Southwinds 5 4 3,200 $785,000 $785,000 $245 155 days 7/27/26
2810 Collins Drive 4 5 4,627 $776,000 $776,000 $167 31 days 9/24/26
320 Round Mountain 4 3 3,432 $885,000 $775,000 $225 34 days 9/3/26
1710 Winterbrook 4 4 3,475 $763,500 $763,500 $219 45 days 9/15/26
3945 Orchard Hill Drive 4 5 3,621 $759,000 $759,000 $209 33 days 10/15/26
Average: 3.3 2.3 2,354 $313,084 $307,577 $157 41 days
Viewing 1 - 25 of 619
Viewing 1 - 25 of 619

How much is your home worth?

...get instant property value now!