Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
163 Unit Package Portfolio N/A N/A 170,192 $16,150,000 $94 83 days
236 Ac Hwy 165 N/A N/A N/A $9,440,000 Unknown 594 days
100 Ac Hwy 165 N/A N/A N/A $4,000,000 Unknown 594 days
12506 Ar-165 N/A N/A 25,940 $3,250,000 $125 41 days
130 Ac Hwy 165 W N/A N/A N/A $2,600,000 Unknown 594 days
00 Hwy 165 & Hwy 391 N/A N/A N/A $2,600,000 Unknown 680 days
909 W 54th 42 20 N/A $1,950,000 Unknown 211 days
815 Judi Drive N/A N/A N/A $1,701,500 Unknown 772 days
25 Acres Denton N/A N/A N/A $1,625,000 Unknown 524 days
7918 Us 70 N/A N/A 4,346 $1,599,900 $368 83 days
5732 Camp Robinson Road N/A N/A 22,000 $1,495,000 $67 83 days
29 Ac Hwy 391 N N/A N/A N/A $1,450,000 Unknown 594 days
10024 Hwy 165 N/A N/A 10,360 $1,300,000 $125 62 days
232 Glenview N/A N/A 8,000 $1,298,000 $162 164 days
15716 Summit View 4 4 6,128 $1,285,000 $209 32 days
422 Dixie N/A N/A 30,218 $1,250,000 $41 4 days
5524 Jfk N/A N/A 4,567 $1,200,000 $262 11 days
55 Ac Hwy 165 W N/A N/A N/A $1,100,000 Unknown 594 days
10001 Crystal Hill N/A N/A N/A $1,002,967 Unknown 1900 days
561 Silverwood 5 6 6,634 $998,500 $150 71 days
2005 N Main N/A N/A 8,328 $995,000 $119 227 days
8711/8713 Highway 161 N/A N/A 27,000 $995,000 $36 444 days
11408 Willow Beach 5 5 4,517 $925,000 $204 177 days
40 Ac Colonel Baucum N/A N/A N/A $900,000 Unknown 10 days
7400 Large Oak Dr N/A N/A 500 $900,000 $1,800 441 days
Average: 3.4 2.2 3,945 $315,254 $131 149 days
Viewing 1 - 25 of 602
Viewing 1 - 25 of 602
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1401 Nanterre 3 2 2,333 $493,000 $211 300 days
11123 Short Marche Road N/A N/A N/A $459,250 Unknown 111 days
Lot 24 Nanterre 3 2 1,984 $418,000 $210 799 days
422 Dixie N/A N/A 29,210 $395,000 $13 57 days
8309 Toltec 3 2 2,237 $304,000 $135 31 days
10124 Short Marche Rd 3 2 1,320 $298,000 $225 85 days
2209 W Long 17th 4 2 1,905 $289,000 $151 48 days
1100 Winnebago Dr 5 3 4,380 $280,000 $63 199 days
420 Chakka 4 2 1,778 $275,300 $154 112 days
521 Chakka 5 3 1,926 $267,800 $139 220 days
529 Chakka 4 2 1,525 $240,000 $157 159 days
1701 War Eagle 4 3 2,462 $229,900 $93 81 days
528 Chakka 3 2 1,192 $219,500 $184 221 days
6317 Hopi 3 2 1,689 $214,900 $127 119 days
4017 Hillside 4 2 1,582 $189,900 $120 456 days
1023 Anemone 3 2 1,170 $175,000 $149 67 days
4410 Maple 3 3 1,180 $165,000 $139 12 days
1504 Osage 3 2 2,210 $165,000 $74 164 days
612 E Bethany 3 1 1,248 $115,000 $92 80 days
2 Wright 3 2 1,152 $104,900 $91 105 days
6517 Delhaven 3 2 1,292 $100,000 $77 121 days
5813 Wisteria 3 1 1,334 $99,900 $74 154 days
708 Annelle 3 1 1,296 $89,900 $69 83 days
218 W 7th St N/A N/A N/A $75,000 Unknown 293 days
4511 E Reed N/A N/A 1,160 $72,200 $62 275 days
Average: 3.5 2.1 2,838 $195,248 $114 97 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5020 Northshore N/A N/A 21,000 $2,257,444 $2,257,444 $107 88 days 6/1/26
1524 Pike N/A N/A 5,855 $1,700,000 $1,650,000 $281 158 days 8/18/26
00 Colonel Maynard N/A N/A N/A $1,287,300 $1,287,300 Unknown 455 days 8/27/26
105 Saint Francis Court 6 6 5,900 $949,000 $949,000 $160 8 days 5/6/26
3802 N Olive N/A N/A 12,000 $950,000 $900,000 $75 181 days 8/4/26
3603 Lochridge 3 4 2,991 $840,000 $820,000 $274 27 days 8/20/26
116 St. Francis Court 4 5 6,569 $899,000 $775,000 $117 32 days 10/2/26
618 Silverwood Trl 4 4 4,726 $750,000 $750,000 $158 110 days 8/3/26
47 Kings River 5 4 3,892 $645,000 $650,000 $167 3 days 6/26/26
6601 Rivermist Pt 4 4 5,233 $695,000 $640,000 $122 30 days 6/24/26
16 Heritage Park 7 4 5,327 $620,000 $585,000 $109 7 days 10/22/26
5305 Joslin Rd 5 5 2,287 $585,000 $585,000 $255 71 days 7/31/26
915 Valley Creek 4 4 2,947 $584,900 $578,000 $196 19 days 5/21/26
21 E Lake 4 4 4,111 $630,000 $550,000 $133 23 days 10/20/26
15611 Scenic Point Dr 5 3 2,898 $589,900 $545,000 $188 14 days 5/1/26
5917 Cypress Creek 5 6 4,800 $535,000 $535,000 $111 23 days 10/26/26
Colonel Maynard N/A N/A N/A $523,200 $523,200 Unknown 378 days 5/22/26
9900 Panther Mountain 4 2 2,638 $518,000 $510,000 $193 7 days 5/29/26
2717 Calico Creek 4 3 3,200 $455,000 $480,000 $150 0 days 6/17/26
5 Lakewood Drive 3 3 3,057 $475,000 $475,000 $155 4 days 7/31/26
10800 Frenchmen Unit 950.00 N/A N/A 4,468 $475,000 $450,000 $100 53 days 8/7/26
515 Shady Valley 4 4 3,413 $469,900 $450,000 $131 67 days 7/1/26
5912 North Hills Blvd 4 3 3,742 $449,500 $449,500 $120 88 days 7/21/26
2217 Cedar Creek Rd 4 4 3,622 $465,000 $449,000 $123 15 days 8/10/26
7 Tm Fly Way 4 3 2,964 $444,900 $436,500 $147 4 days 5/11/26
Average: 3.2 2.1 2,011 $217,347 $211,690 $116 55 days
Viewing 1 - 25 of 477
Viewing 1 - 25 of 477

How much is your home worth?

...get instant property value now!