Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 W Main N/A N/A N/A $16,000,000 Unknown 102 days
Willie Ray Drive N/A N/A N/A $4,500,000 Unknown 280 days
123 Confidential Street N/A N/A 1,447,387 $2,250,000 $1.55 163 days
00 Bill Foster Memorial N/A N/A N/A $1,742,000 Unknown 224 days
1 Bill Foster Memorial Hwy N/A N/A N/A $1,429,000 Unknown 47 days
Ernie Davis N/A N/A 534,805 $1,400,000 $2.61 163 days
5 W Main N/A N/A 234,646 $1,200,000 $5.11 212 days
801 Greystone 4 6 6,139 $1,100,000 $179 53 days
1 W Main N/A N/A 352,000 $1,100,000 $3.12 212 days
3 W Main N/A N/A 351,000 $1,050,000 $2.99 212 days
2 W Main N/A N/A 327,000 $1,050,000 $3.21 212 days
Willie Ray N/A N/A 595,863 $1,000,000 $1.67 163 days
7 W Main N/A N/A 211,623 $1,000,000 $4.72 212 days
4 W Main N/A N/A 278,000 $1,000,000 $3.59 212 days
2941 S Rockwood N/A N/A N/A $990,000 Unknown 1047 days
1 Bill Foster Memorial Hwy N/A N/A N/A $967,000 Unknown 47 days
2705 Campground Road 4 5 4,862 $950,000 $195 84 days
000 W Main N/A N/A N/A $950,000 Unknown 121 days
001-12163-000 Hwy 5 N/A N/A N/A $950,000 Unknown 359 days
29 Woody 4 3 3,900 $915,000 $234 4 days
6 W Main N/A N/A 163,664 $900,000 $5.49 212 days
3060 W Main N/A N/A N/A $900,000 Unknown 752 days
00000 Greystone Blvd N/A N/A N/A $850,000 Unknown 159 days
1.98AC Highway 321 N/A N/A 35,283 $825,000 $23 108 days
22 Bradley Drive N/A N/A 1,534 $795,000 $518 326 days
Average: 3.4 2.4 25,059 $371,001 $138 124 days
Viewing 1 - 25 of 405
Viewing 1 - 25 of 405
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 S Pine St 5 4 3,992 $624,900 $156 45 days
00 Hwy 367 N/A N/A N/A $445,000 Unknown 84 days
10 Brixton 4 3 2,197 $399,900 $182 49 days
95 Springwood 4 3 2,733 $388,000 $141 210 days
3060 W Main - Lot B N/A N/A N/A $337,500 Unknown 752 days
3060 W Main- Lot C N/A N/A N/A $337,500 Unknown 752 days
140 Birchwood Cir 3 3 2,666 $330,000 $123 67 days
1213 E Carmichael 3 2 1,900 $319,000 $167 141 days
65 Stiers 2 2 1,285 $275,000 $214 37 days
90 Wolfsbridge 3 2 1,724 $264,000 $153 106 days
13 Overlook 3 2 1,480 $250,000 $168 118 days
602 Southhaven 3 2 1,709 $239,900 $140 45 days
32 Wolfsbridge 3 2 1,473 $230,000 $156 240 days
942 Spring Valley 3 2 1,310 $220,000 $167 15 days
180 Nona Ruth 4 2 1,600 $214,900 $134 79 days
425 Sarah Alyse 4 2 1,600 $214,250 $133 56 days
17 Orchid Lane 3 2 1,395 $210,000 $150 29 days
165 Maddison Rachael 3 2 1,402 $209,450 $149 56 days
130 Nona Ruth 4 2 1,575 $209,200 $132 78 days
21 Winners 4 2 1,430 $209,000 $146 219 days
285 W Earlene Cv 3 2 2,580 $200,000 $77 120 days
3772 Sandhill 3 2 1,536 $199,900 $130 41 days
24 Timber 3 2 1,468 $199,900 $136 31 days
85 Maddison Rachael 3 2 1,248 $191,900 $153 198 days
150 Nona Ruth 3 2 1,266 $191,100 $150 105 days
Average: 3.3 2.1 1,740 $202,951 $141 92 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1122 S Second N/A N/A 58,924 $3,900,000 $3,500,000 $59 18 days 4/30/26
15361 Ar Hwy. 5 N/A N/A 3,360 $1,250,000 $1,250,000 $372 46 days 6/29/26
10 Valhalla 7 8 7,693 $999,999 $969,000 $125 59 days 5/11/26
207 S 2nd N/A N/A 18,360 $940,000 $940,000 $51 0 days 8/25/26
39 Greystone Blvd. 3 5 6,129 $940,000 $900,000 $146 181 days 8/17/26
3096 Bill Foster Memorial Hwy N/A N/A 1,563 $1,400,000 $900,000 $575 61 days 7/8/26
1099 W Elm St N/A N/A 9,600 $995,000 $825,000 $85 66 days 9/30/26
1895 Hwy 321 E 4 5 3,358 $779,000 $758,000 $225 3 days 9/25/26
1523 Cypress Point 3 4 3,397 $675,000 $635,000 $186 9 days 10/13/26
15 Scheffler 4 4 3,058 $626,000 $626,000 $204 0 days 5/1/26
11 Greystone 4 5 3,229 $625,000 $625,000 $193 5 days 8/13/26
26 Turnberry Dr. 4 4 4,035 $639,900 $610,000 $151 64 days 7/31/26
125 Ford 4 3 3,398 $625,000 $610,000 $179 52 days 7/14/26
84 Windsong 5 4 4,134 $609,900 $609,900 $147 56 days 7/27/26
75 Daly 3 3 2,920 $608,000 $605,000 $207 18 days 6/24/26
19 Cypress Creek Xing 4 4 3,069 $613,800 $601,000 $195 12 days 6/10/26
815 S 2nd Street N/A N/A 1,431 $725,000 $600,000 $419 36 days 7/15/26
1533 Signature 4 3 2,800 $574,000 $574,000 $205 20 days 5/22/26
21 Blanchard Dr 4 4 3,563 $574,000 $570,000 $159 50 days 5/20/26
25 Ridgecrest 4 5 3,578 $569,900 $567,450 $158 6 days 5/27/26
1690 Mt Carmel 4 3 2,671 $550,000 $550,000 $205 2 days 6/8/26
24 Albion 5 3 2,950 $549,000 $549,000 $186 0 days 6/30/26
210 Rosewood Valley 4 3 2,874 $545,000 $533,000 $185 33 days 5/22/26
2314 Lakewood Circle 4 4 2,600 $546,000 $530,000 $203 84 days 6/30/26
345 Confederate Woods 4 4 3,316 $569,999 $525,000 $158 10 days 5/18/26
Average: 3.4 2.3 2,105 $265,631 $255,831 $146 68 days
Viewing 1 - 25 of 449
Viewing 1 - 25 of 449

How much is your home worth?

...get instant property value now!