Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11223 Morningside Unit 1300 N/A N/A 9,323 $1,400,000 $150 48 days
13800 Forest Trail N/A N/A N/A $399,000 Unknown 9 days
7081 Agua Blanca 4 3 2,400 $369,000 $153 90 days
287 Everest 4 2 1,798 $299,000 $166 61 days
279 Everest 4 2 1,798 $299,000 $166 61 days
150 Everest 4 2 1,798 $299,000 $166 128 days
142 Everest 4 2 1,798 $299,000 $166 128 days
126 Everest 3 2 1,650 $279,000 $169 128 days
11312 Vine St 3 1 1,175 $165,000 $140 42 days
14500 Bonita 3 3 1,764 $138,300 $78 4 days
13924 Bonnie 4 3 1,726 $88,000 $50 14 days
00 Single Pine N/A N/A N/A $30,000 Unknown 306 days
Average: 3.7 2.2 2,523 $338,691 $140 85 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7048 Agua Blanca 4 3 2,400 $359,000 $359,000 $149 57 days 7/24/26
13601 Dynasty Drive 3 2 1,680 $245,000 $250,000 $148 2 days 7/30/26
14028 Sardis Rd 3 2 1,829 $240,000 $233,000 $127 48 days 6/22/26
3994 Mountaincrest Cir 4 2 1,501 $220,000 $218,000 $145 47 days 8/17/26
13820 Dynasty 3 2 1,638 $220,000 $215,000 $131 6 days 5/7/26
7024 Pearl Valley 3 2 1,262 $190,000 $194,000 $153 14 days 5/28/26
Lot 181 N/A N/A N/A $50,000 $50,000 Unknown 34 days 10/23/26
Lot 125 N/A N/A N/A $50,000 $50,000 Unknown 34 days 10/23/26
11000 Donnie 3 1 1,104 $37,700 $33,000 $29 431 days 7/2/26
5010 Boulder Point Dr N/A N/A N/A $20,000 $15,000 Unknown 64 days 5/15/26
Average: 3.3 2.0 1,630 $163,170 $161,700 $126 73 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!