Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 Ernie Davis N/A N/A 2,000 $3,000,000 $1,500 106 days
000 W Main N/A N/A 2,570,040 $2,700,000 $1.05 84 days
753 Lewisburg 3 2 2,848 $875,000 $307 101 days
226 Hay Meadow 4 4 4,288 $795,000 $185 98 days
1155 Crested Butte 3 4 3,209 $565,000 $176 57 days
145 Eagles Nest Cove 4 3 2,866 $480,000 $167 84 days
75 Crested Butte 4 2 2,660 $464,000 $174 2 days
2344 Ed Haymes N/A N/A N/A $449,900 Unknown 1269 days
21 Shadow Creek 4 2 2,532 $384,500 $151 39 days
524 Madeleine 4 3 2,132 $380,000 $178 58 days
518 Madeleine 4 3 2,132 $360,000 $168 58 days
504 Madeleine 4 3 2,147 $360,000 $167 58 days
44 Shadow Creek Cir 4 3 2,421 $345,000 $142 35 days
01 E Reveley Road N/A N/A N/A $340,000 Unknown 283 days
31 Oakview 3 2 1,542 $334,999 $217 22 days
303 Millie Court 4 2 1,831 $330,000 $180 0 days
316 Millie 4 2 1,831 $329,900 $180 70 days
121 Rolling Meadows 3 3 2,100 $329,900 $157 127 days
332 Millie Court 4 2 1,831 $329,500 $179 57 days
513 Madeleine 4 2 1,824 $320,000 $175 108 days
517 Madeleine 4 2 1,821 $320,000 $175 108 days
1228 Skinner 4 3 1,758 $315,000 $179 34 days
515 Madeleine 4 2 1,791 $315,000 $175 108 days
804 Mango 4 2 1,940 $312,900 $161 31 days
86 Bethlehem Road 3 2 1,753 $312,000 $177 6 days
Average: 3.6 2.2 40,168 $297,681 $179 107 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Jake Cove 4 2 2,293 $424,000 $184 161 days
724 Grand Valley 4 2 2,127 $397,479 $186 96 days
353 Cinel 3 2 1,714 $269,900 $157 101 days
Lot 37 Crested Butte N/A N/A N/A $65,000 Unknown 83 days
Lot 36 Crested Butte N/A N/A N/A $65,000 Unknown 83 days
745 Grand Valley N/A N/A N/A $48,000 Unknown 109 days
743 Grand Valley N/A N/A N/A $48,000 Unknown 109 days
713 Grand Valley N/A N/A N/A $48,000 Unknown 101 days
Lewisburg N/A N/A N/A $23,000 Unknown 153 days
Average: 3.7 2.0 2,044 $154,264 $176 97 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Ernie Davis N/A N/A N/A $750,000 $735,000 Unknown 31 days 9/1/26
35 Helen Circle 4 4 4,291 $699,500 $699,500 $163 63 days 10/20/26
1281 Bethlehem 4 4 3,868 $579,900 $560,000 $144 8 days 8/13/26
3045 Lewisburg Road 3 2 2,800 $538,000 $545,000 $194 1 day 8/13/26
730 Grand Valley 5 3 2,655 $515,000 $515,000 $193 0 days 10/23/26
372 Woodlawn 3 3 2,525 $525,000 $505,000 $200 6 days 5/18/26
255 Rainbow Lake Rd 4 3 2,657 $475,000 $491,510 $184 68 days 8/31/26
44 Skinner 4 3 2,528 $475,000 $475,000 $187 25 days 7/9/26
865 Crested Butte 4 3 2,408 $455,000 $455,000 $188 39 days 7/23/26
235 Oak Grove 3 3 2,358 $434,000 $430,000 $182 21 days 8/14/26
331 Holly Ln. 5 4 3,504 $445,000 $428,000 $122 24 days 5/29/26
115 Crested Butte 4 3 2,243 $450,000 $425,000 $189 7 days 7/7/26
25 Jake Cove 4 3 2,291 $423,400 $423,400 $184 101 days 7/9/26
32 Rodeo 3 2 2,274 $425,000 $420,000 $184 11 days 8/10/26
100 Nixon 4 3 2,281 $398,500 $398,500 $174 1 day 9/21/26
8146 Highway 319 W 4 2 2,056 $410,000 $395,000 $192 6 days 10/20/26
163 Hudson Branch 4 2 2,089 $379,500 $386,000 $184 3 days 9/28/26
3393 Ed Haymes 4 3 2,219 $399,900 $384,900 $173 4 days 4/30/26
1987 Hwy 319 4 3 2,355 $389,900 $384,000 $163 35 days 4/30/26
173 Crystal Lake 4 3 2,168 $379,000 $379,000 $174 9 days 9/15/26
433 Skinner Rd 3 4 2,507 $399,900 $370,000 $147 93 days 6/18/26
718 Grand Valley 3 2 1,937 $362,300 $362,300 $187 32 days 7/24/26
742 Grand Valley 4 2 1,932 $358,800 $358,800 $185 59 days 8/6/26
738 Grand Valley 4 2 1,915 $355,700 $355,700 $185 55 days 8/7/26
744 Grand Valley 4 2 1,915 $355,700 $355,007 $185 26 days 6/18/26
Average: 3.4 2.2 1,810 $257,566 $253,925 $156 32 days
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121

How much is your home worth?

...get instant property value now!