Ward Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
158 Coyote 4 3 3,778 $649,900 $172 129 days
204 Ernie Spence 4 4 3,238 $560,000 $172 31 days
11 Tracer 4 2 2,570 $514,900 $200 47 days
2535 Covington 4 2 2,380 $499,900 $210 26 days
42 Jackson 4 3 2,450 $490,000 $200 158 days
111 Legacy Way 4 3 3,200 $455,000 $142 52 days
8 Shady Grove 4 4 3,340 $450,000 $134 332 days
305 Sandy Creek 4 3 2,170 $439,000 $202 43 days
31 Ridgefield Drive 3 2 2,280 $415,000 $182 25 days
000 Hwy 38 N/A N/A N/A $400,000 Unknown 394 days
Average: 3.7 2.2 1,682 $196,191 $147 80 days
Viewing 1 - 10 of 139
Viewing 1 - 10 of 139
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Morden 4 3 2,985 $659,900 $221 10 days
155 Satchel Paige Cove 4 2 1,691 $250,000 $147 31 days
150 Satchel Paige 4 2 1,739 $250,000 $143 107 days
150 Moonlight Graham 5 3 1,891 $232,000 $122 182 days
30 Whipporwill 3 2 1,414 $229,000 $161 87 days
120 Satchel Paige 4 2 1,439 $215,000 $149 108 days
60 Satchel Paige 4 2 1,439 $215,000 $149 110 days
55 Satchel Paige Cove 4 2 1,439 $215,000 $149 121 days
105 Satchel Paige Cove 4 2 1,439 $215,000 $149 139 days
371 Moonlight Graham 3 2 1,280 $194,000 $151 250 days
Average: 3.8 2.2 1,586 $178,372 $147 84 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
172 Whitetail Ridge 4 3 3,320 $698,780 $698,780 $210 364 days 11/21/25
145 Whitetail Ridge 5 4 2,567 $594,639 $594,639 $231 433 days 8/10/26
146 Whitetail Ridge 4 3 2,783 $549,900 $548,600 $197 21 days 3/31/26
145 Timber Creek 4 2 2,568 $515,000 $515,000 $200 4 days 2/11/26
13 Middle 3 3 2,584 $510,000 $510,000 $197 0 days 11/20/25
126 Coyote 4 3 2,641 $499,000 $499,000 $188 2 days 5/26/26
33 Jackson 4 2 2,300 $475,000 $475,000 $206 0 days 1/30/26
205 Mill Creek 4 3 3,833 $475,000 $475,000 $123 42 days 3/6/26
164 Whitetail Ridge 4 3 2,408 $472,500 $472,500 $196 84 days 5/28/26
405 Sandy Creek Drive 4 3 2,377 $449,000 $449,000 $188 15 days 7/1/26
Average: 3.3 2.1 1,549 $206,988 $203,924 $142 48 days
Viewing 1 - 10 of 285
Viewing 1 - 10 of 285