Conway Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Interstate 40 N/A N/A N/A $9,250,000 Unknown 109 days
0000 Nutters Chapel N/A N/A N/A $6,900,000 Unknown 579 days
960 Doy B N/A N/A N/A $3,465,000 Unknown 2570 days
2365 E Oak N/A N/A N/A $2,750,000 Unknown 5044 days
27 Westin Drive 4 6 8,356 $2,500,000 $299 409 days
2995 Cresthaven 5 6 5,868 $2,494,000 $425 21 days
912 Front N/A N/A 10,000 $2,450,000 $245 199 days
1570 E Oak N/A N/A 10,394 $2,300,000 $221 63 days
4015 Dave Ward Drive N/A N/A N/A $2,250,000 Unknown 191 days
27 Pritchwood Farm N/A N/A 7,837 $2,174,500 $277 136 days
Average: 3.5 2.6 18,763 $446,498 $166 263 days
Viewing 1 - 10 of 484
Viewing 1 - 10 of 484
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 - A S Donaghey N/A N/A 9,000 $1,750,000 $194 326 days
4055 Seraph N/A N/A 5,076 $850,000 $167 84 days
3945 Orchard Hill Drive 4 5 3,621 $759,000 $209 75 days
5200 Burnt Pine Dr. 4 4 3,715 $685,500 $184 84 days
180 Katie Ln 5 3 3,623 $650,000 $179 71 days
1155 Lisa Lane 5 4 3,888 $595,000 $153 114 days
940 Jaci 4 4 2,938 $485,000 $165 53 days
225 Vintage 4 4 2,690 $479,900 $178 69 days
2420 Overcup 3 3 2,390 $449,500 $188 207 days
2440 Overcup 4 3 2,395 $449,000 $187 51 days
Average: 3.3 2.4 2,142 $292,430 $155 138 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
831 Nutters Chapel N/A N/A 88,106 $4,815,000 $4,815,000 $54 185 days 7/27/26
40 Rogers Lane N/A N/A N/A $3,600,000 $3,600,000 Unknown 0 days 7/21/26
2125-2235 Rosemary N/A N/A 2,190 $2,800,000 $2,800,000 $1,278 50 days 6/5/26
1001 Irby N/A N/A 28,800 $2,662,400 $2,662,400 $92 0 days 7/31/26
2205 Dave Ward N/A N/A 3,200 $1,875,000 $1,734,525 $542 96 days 12/23/25
Woodside Drive N/A N/A 23,123 $1,560,000 $1,560,000 $67 62 days 2/11/26
3725 College N/A N/A 50,500 $1,590,000 $1,500,000 $29 95 days 12/1/25
00 Skunk Hollow Road N/A N/A N/A $1,335,960 $1,335,960 Unknown 208 days 5/18/26
000 Skunk Hollow Rd N/A N/A N/A $1,235,000 $1,235,000 Unknown 422 days 11/24/25
420 Janan Ct 5 6 6,720 $1,200,000 $1,200,000 $178 44 days 12/15/25
Average: 3.3 2.3 2,213 $300,926 $294,796 $153 48 days
Viewing 1 - 10 of 1187
Viewing 1 - 10 of 1187